Products»    
Spiral Pipe
Product Range
Specifications
Dia. - 14"-80".
Wall thk. :
6 to 25.4 mm.
Length - Single random.
API 5L Gr. A&B

API 5L UPTO Gr. X70.

ASTM : A 252 Grades 1,2 & 3.

ASTM : 671/672/691.IS:3589.

(1) Outside Diameter (mm) (5) IS - 3589 Gr. 'A' (9)
ASTM-A-671 & A-672 Gr. B-60 C - 60
(2) Outside Diameter (In.) (6) IS - 3589 Gr. 'B'
(3) Weight (Kg/metre) (7) API - 5L Gr. 'A' (10) ASTM-A-671 & A-672 Gr. B-60 C - 60
(4) Wall Thickness (mm) (8) API - 5L Gr. 'B'

| Top |

No. (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) No. (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
1 406.4 16 51 5 33 41 31 36 33 39 63 1066.8 42 217 8 20 25 19 22 20 24
2 61 6 40 49 37 44 40 47 64 268 10 25 31 24 28 25 30
3 81 8 51 51 50 58 53 63 65 320 12 30 38 28 33 30 36
4 100 10 51 51 62 73 67 79 66 371 14 35 44 33 39 35 42
5 457.2 18 69 6 35 44 33 39 35 42 67 422 16 40 50 38 44 41 48
6 92 8 47 51 44 52 47 56 68 1219.2 48 248 8 17 22 17 19 18 21
7 113 10 51 51 55 64 59 70 69 307 10 22 27 21 24 22 26
8 135 12 51 51 66 77 71 84 70 366 12 26 33 25 29 27 32
9. 508.0 20 77 6 32 39 30 35 32 38 71 425 14 31 38 29 34 31 37
10 102 8 42 51 40 46 43 50 72 484 16 35 44 33 39 35 42
11 126 10 51 51 50 58 53 63 73 542 18 40 49 37 44 40 47
12 150 12 51 51 60 70 64 76 74 1371.6 54 279 8 16 22 15 17 16 19
13 558.8 22
84 6 29 36 27 32 29 34 75 346 10 20 24 18 21 20 23
14 113 8 49 48 36 42 39 46 76 412 12 24 29 22 26 24 28
15 139 10 48 51 45 53 48 57 77 479 14 27 34 26 30 28 33
16 166 12 51 51 54 63 58 69 78 545 16 31 39 30 34 32 37
17 609.6 24 92 6 26 33 25 29 27 32 79 611 18 35 44 33 39 35 42
18 123 8 35 44 33 39 35 42 80 1422.4 56 289 8 15 20 14 17 15 18
19 152 10 44 51 42 48 44 53 81 357 10 19 24 18 21 19 23
20 181 12 51 51 50 58 53 63 82 428 12 23 28 21 25 23 27
21 660.4 26 100 6 24 30 23 27 25 29 83 497 14 26 33 25 29 27 32
22 133 8 33 41 31 36 33 39 84 565 16 30 38 28 33 30 36
23 165 10 41 51 38 45 41 49 85 634 18 34 42 34 37 34 41
24 196 12 49 51 46 54 49 58 86 690 20 38 47 36 41 38 45
25 228 14 51 51 54 62 57 68 87 1524.0 60 310 8 14 19 13 15 14 17
26 711.2 28 108 6 23 28 21 25 23 27 88 384 10 18 22 17 19 18 21
27 144 8 30 38 28 33 30 36 89 458 12 21 26 20 23 21 25
28 178 10 38 47 36 41 38 45 90 532 14 25 31 21 27 25 29
29 212 12 45 51 43 50 46 54 91 606 16 28 35 27 31 28 34
30 246 14 51 51 50 58 53 63 92 680 18 32 39 30 35 32 38
31 762.0 30 115 6 21 26 20 23 21 25 93 741 20 35 44 33 39 35 42
32 154 8 28 35 27 31 28 34 94 1625.6 64 319 8 13 18 12 15 13 16
33 191 10 35 44 33 39 35 42 95 398 10 17 21 16 18 17 20
34 227 12 42 51 40 46 43 50 96 477 12 20 25 19 22 20 24
35 264 14 49 51 47 54 50 59 97 556 14 23 29 22 25 23 28
36 812.8 32 123 6 20 25 19 22 20 24 98 635 16 26 33 25 29 27 32
37 165 8 26 33 25 29 27 32 99 713 18 30 37 28 33 30 35
38 204 10 33 41 32 36 33 39 100 791 20 33 41 31 36 33 39
39 243 12 40 49 37 44 40 47 101 869 22 36 45 34 40 37 43
40 282 14 46 51 44 51 47 55 102 1828.8 72 538 12 18 25 17 19 18 21
41 836.6 34 131 6 19 23 18 20 19 22 103 626 14 21 26 19 23 21 25
42 175 8 25 31 23 27 25 30 104 715 16 24 29 22 26 24 28
43 217 10 31 39 29 34 31 27 105 803 18 26 33 25 29 27 32
44 258 12 37 46 35 41 38 45 106 892 20 29 37 28 32 30 35
45 300 14 44 51 41 48 44 52 107 980 22 32 40 30 35 33 39
46 914.4 36 139 6 18 22 17 19 18 21 108 1111 25 37 46 35 40 37 44
47 185 8 24 29 22 26 24 28 109 1930.4 76 568 12 17 22 16 18 17 20
48 230 10 29 37 28 32 30 35 110 661 14 20 24 18 21 20 23
49 274 12 35 44 33 39 35 42 111 755 16 22 28 31 24 22 27
50 317 14 41 51 39 45 41 49 112 849 18 25 31 24 27 25 30
51 965.2 38 146 6 17 21 16 18 17 20 113 942 20 28 35 26 31 28 33
52 196 8 22 28 21 24 22 27 114 1035 22 31 38 29 34 31 37
53 242 10 28 35 26 31 28 33 115 1174 25 35 43 33 38 35 42
54 289 12 33 42 31 37 34 40 117 2032.0 80 598 12 16 21 15 17 16 19
55 335 14 39 48 37 43 39 46 118 697 14 19 23 17 20 19 22
56 382 16 45 51 42 49 45 53 119 795 16 21 26 20 23 21 25
57 1016.0 40 154 6 16 20 15 17 16 19 120 894 18 24 30 22 26 24 28
58 206 8 21 26 20 23 21 25 121 992 20 26 33 25 29 27 32
59 255 10 26 33 25 29 27 32 122 1090 22 29 36 27 32 29 35
60 304 12 32 39 30 35 32 38 123 1236 25 33 41 31 36 33 39
61 353 14 37 46 35 41 37 44 124 1382 28 37 46 35 41 37 44
62 402 16 42 51 40 46 43 50 125 1480 30 40 49 37 44 40 47

| Top |

 

 

Kindly fill in the details to Inquire about this product

Name:

Email:

Subject:

Inquiry:

 
 
       
  © www.kadakiaenterprise.com. All Rights Reserved.