Products»    
E.R.W. Pipe
To IS 1239 (Part I) 1979 : BS 1387 : 1967
MILD STEEL BLACK AND GALVANISED PIPES. P.E./S. ENDS.
SIZE

1/4" NB to 6" NB in LIGHT, MEDIUM & HEAVY DUTY

MFGS

ITC (TATA), ZENITH, JINDAL, PRAKASH, GUJARAT etc.

Specifications

ISS 1239, 1161, BSS 1387, ASTM A-120 API 5L

Erw Pipe, Welded Pipes, Pipe Specification, Steel Pipe Specification, Outside Diameter, Pipe Outside Diameter

IS : 1239 Part I
Nominal Bore Outside Diameter Thickness Plain End
max. min.
  in in mm in mm in mm 1b/ft. Kg/ft. Kg/m
Light 1/8 .396 10.1 .387 9.7 .072 1.8 .243 .110 .361
1/4 .532 13.6 .518 13.2 .072 1.8 .347 .157 .517
3/8 .671 17.1 .656 16.7 .072 1.8 .453 .205 .674
1/2 .841 21.4 .825 21.0 .080 2.0 .640 .290 .952
3/4 1.059 26.9 1.041 26.4 .092 2.35 .944 .428 1.41
1 1.328 33.8 1.309 32.2 .104 2.65 1.35 .612 2.01
1-1/4 1.670 42.5 1.650 41.9 .104 2.65 1.73 .785 1.58
1-1/2 1.903 48.4 1.882 47.8 .116 2.9 2.19 .993 3.25
2 2.370 60.2 2.347 59.6 .116 2.9 2.76 1.25 4.11
2-1/2 2.991 76.0 2.960 75.2 .128 3.25 3.90 1.77 5.80
3 3.491 88.7 3.460 87.9 .128 3.25 4.58 2.08 6.81
4 4.481 113.9 4.450 113.0 .144 3.65 6.64 3.01 9.89
Medium 1/8 .411 10.4 .386 9.8 .080 2.0 .273 .124 .407
1/4 .547 13.9 .522 13.3 .092 2.35 .437 .198 .650
3/8 .685 17.4 .660 16.8 .092 2.35 .573 .260 .852
1/2 .856 21.7 .831 21.1 .104 2.65 .822 .373 1.22
3/4 1.072 27.2 1.047 26.6 .104 2.65 1.6 .481 1.58
1 1.346 34.2 1.316 33.4 .128 3.25 1.64 .744 2.44
1-1/4 1.687 42.9 1.657 42.1 .128 3.25 1.64 .744 2.44
1-1/2 1.919 48.8 1.889 48.0 .128 3.25 2.11 .957 3.14
2 2.394 60.8 2.354 59.8 .144 3.65 3.42 1.55 5.10
2-1/2 3.014 76.6 2.969 75.4 .144 3.65 4.38 1.99 6.51
3 3.524 89.5 3.469 88.1 .160 4.05 5.69 2.58 8.47
4 4.524 114.9 4.459 113.3 .176 4.5 8.14 3.69 12.1
5 5.534 140.6 5.459 138.7 .192 4.85 10.9 4.94 16.2
6 6.539 166.1 6.459 164.1 .192 4.85 12.9 5.85 19.2
Heavy 1/8 .411 10.4 .386 9.8 .104 2.65 .331 .150 .493
1/4 .547 13.9 .522 13.3 .116 2.9 .512 .235 .769
3/8 .685 17.4 .660 16.8 .116 2.9 .686 .311 1.02
1/2 .856 21.7 .831 21.1 .128 3.25 .977 .443 1.45
3/4 1.072 27.2 1.047 26.6 .128 3.25 .977 .443 1.45
1 1.346 34.2 1.316 33.4 .160 4.05 2.00 .907 2.97
1-1/4 1.687 42.9 1.657 42.1 .160 4.05 2.00 .907 2.97
1-1/2 2.394 60.8 2.354 59.8 .176 4.5 4.14 1.89 6.17
2 2.394 60.8 2.354 59.8 .176 4.5 4.14 1.89 6.17
2-1/2 3.014 76.6 2.969 75.4 .176 4.5 5.31 2.41 7.90
3 3.524 89.5 3.469 88.1 .192 4.85 6.76 3.07 10.1
4 4.524 114.9 4.459 113.3 .212 5.4 9.71 4.40 14.4
5 5.534 140.6 5.459 138.7 .212 5.4 12.0 5.44 17.8
6 6.539 166.1 6.459 164.1 .212 5.4 14.3 6.49 21.2

SIZE 8.5/8" O.D. to 24" O.D.x 5mm to 12mm thick
MFGS SAIL (HSL) ROURKELA, ZENITH, JINDAL, PRAKASH etc
Specifications ISS 3589 Gr. 330/410 API 5L Gr. BSS

E.R.W. (Electric Resistance Welded) Pipes IS 3589 Part II

Outer Diameter Wall Thickness Weight Test Pressure
Inches mm mm kg/mt kg/sq. cm.
8-5/8
219.075 5.56 29.23 77
6.35 33.28 84
7.04 36.76 91
7.92 41.28 105
8.18 42.49 112
8.74 45.24 120
9.52 49.17 127
10-3/4 273.050 6.350 41.73 70
7.087 46.43 84
7.798 50.96 84
8.738 56.85 91
9.271 60.24 98
11.125 71.72 120
12-3/4 323.850 6.350 49.68 56
7.137 55.73 67
7.925 61.78 70
8.382 65.14 84
8.738 67.79 84
9.525 73.76 84
10.312 79.71 91
11.125 85.62 98
14 355.600 6.350 54.63 53
7.137 61.33 60
7.925 67.98 67
8.738 74.62 70
9.525 81.21 77
11.125 94.31 91
11.913 100.87 98
12.700 107.28 105
16 406.400 6.35 62.58 46
7.14 70.27 56
7.92 77.92 56
8.74 85.54 63
9.52 93.13 70
11.13 108.22 77
11.91 115.71 84
12.70 123.78 91
18 457.200 6.350 70.53 42
7.137 79.20 46
9.925 87.85 53
8.738 96.47 56
9.525 105.05 63
11.125 113.61 70
11.913 130.62 77
12.700 139.07 84

 

 

Inquire about this product

Name:

Email:

Subject:

Inquiry:

 
 
       
  © www.kadakiaenterprise.com. All Rights Reserved.